2026 Football
Varsity | |||||
|---|---|---|---|---|---|
Team | Score | W/L | District | Big East | Record |
Silver Lake | 27-0 | L | 0-1 | 0-1 | |
Riley County | 21-0 | L | 0-2 | 0-2 | |
Perry-Lecompton | 24-22 | L | 0-3 | 0-3 | |
Sabetha | 21-18 | L | 0-4 | 0-4 | |
Nemaha Central | 35-7 | L | 0-5 | 0-5 | |
Mission Valley | 48-6 | W | 1-0 | 1-5 | |
Wabaunsee | 45-14 | W | 2-0 | 2-5 | |
Rossville | 42-18 | L | 2-1 | 0-6 | 2-6 |
2A State Playoffs | |||||
Onaga | 45-0 | W | 3-6 | ||
JV | |||
|---|---|---|---|
Team | Score | W/L | Record |
Silver Lake | 34-0 | L | 0-1 |
Riley County | 8-6 | L | 0-2 |
Perry-Lecompton | 42-0 | W | 1-2 |
Sabetha | 26-14 | L | 1-3 |
Nemaha Valley | 34-0 | W | 2-3 |
Rossville | 27-26 | L | 2-4 |



















