Junior High Athletics
Junior High
2022-23 Athletic Schedules & Results
Football | Volleyball | Cross Country | Girls' Basketball | Wrestling | Boys' Basketball | Track & Field | Cheer
Football
Head Coach: Skyler Suther
Assistant Coaches: Dorian Sills-Berry & Russell Medley
2022 Football Results | |||
Team | Score | Mid-East League | Overall |
Volleyball
Head Coach: Hannah Hammer | Assistant Coach: Cassidi Green
2022 Volleyball Results | |||
8A | |||
Team | Score | Mid-East League | Overall |
8B | |||
Team | Score | Record | |
7A | |||
Team | Score | Mid-East League | Overall |
7B | |||
Team | Score | Record | |
Combined "B" | |||
Team | Score | Record | |
Cross Country
Head Coach: Alex McConaghy
Assistant Coach: Dallas Todd
2022 Cross Country Results | |||
Girls' Basketball
Coaches: Dallas Todd & Hannah Hammer
2022 Girls' Basketball Results | |||
8A | |||
Team | Score | Mid-East League | Overall Record |
7A | |||
Team | Score | Mid-East League | Overall Record |
7/8B | |||
Team | Score | Overall Record | |
Wrestling
Head Coach: Jude Wilson | Assistant Coach: Mark Dudney
2022 Wrestling Results | |||
Boys' Basketball
Coaches: Dallas Todd & CJ Marple
2023 Boys' Basketball Results | |||
8A | |||
Team | Score | Mid-East League | Overall Record |
7A | |||
Team | Score | Mid-East League | Overall Record |
7B | |||
Team | Score | Overall Record | |
8B | |||
Team | Score | Overall Record | |
7&8 B | |||
Team | Score | Overall Record | |
Track & Field
Head Coach: Russell Medley | Assistant Coaches: Skyler Suther, Cassidi Green & Julia Moege
2023 Track & Field Results | |||
Cheer
Head Coach: Taylor Hurla