Football
Head Coach:
Derick Hammes
Assistant Coaches:
Dan Schneider
Pete Pfannenstiel
Dyllan Haworth
Chris Janes

Results:
Preseason:
These 5 Topeka-area high school wide receivers will take leaps into team leaders this season - Topeka CJ 6.27.22
These six Topeka-area football teams will have a new quarterback this fall - Topeka CJ 7.25.22
Keep an eye on these 7 Topeka-area high school linemen this fall. They're difference makers - Topeka CJ 8.1.22
All 10 Topeka-area high school football schedules and what game to watch for each school - Topeka CJ 8.8.22
25 Class 2A Football Players to Watch in 2022 - KSHSAA Covered 8.12.22
Kansas Prep Zone: Rossville - WIBW 8.18.22
Prep parade: Bulldawgs gear up for another Class 2A title shot - TopSports.news
Rossville football looking to continue run of success, replacing key pieces this fall - Topeka CJ 8.26.22
High School Football Preview 2022: Rossville Dawgs - KSNT 8.28.22
Season:
Catch It Kansas Football Rankings - 10.24.22
Jensen Schrickel's big night powers Hayden past Rossville, 55-34 - TopSports.news 9.16.22
Hayden football starts 3-0 against tough slate: 'That’s what we wanted to play' - Topeka CJ 9.17.22
Silver Lake edges Rossville 22-21 in overtime thriller - TopSports.news 9.30.22
Instant classic in the War on 24 has Silver Lake beat Rossville in overtime, 22-21 - Topeka CJ 10.1.22
Prep FB roundup: Defending-champion Bulldawgs bounce back with big win - TopSports.news 10.15.22
Hammes picks up 100th win at Rossville as Dawgs roll to 50-6 win - TopSports.news 10.22.22
Rossville's Hammes hits 100-win milestone as Bulldogs begin postseason trek toward 2A state title - KSHSAA Covered 10.24.22
High School Football Week 11 Offensive Statistical Leaders - Sports in Kansas 11.15.22
High School Football Week 10 Defensive Statistical Leaders - Sports in Kansas 11.11.22
Postseason:
Stat leaders for all 10 Topeka-area high school football teams for the 2022 season - Topeka CJ 11.20.22
Hayden, Rural headline TopSports.news All-Shawnee County football - TopSports.news 11.23.22
Individual Honors:
Jacob Carver
Barrett LietzAll Mid-East League First Team OffenseAll-Shawnee County Top 22 - TopSports.newsSports in Kansas First Team 2A All-State OffenseKFBCA Class 2A All-State Offensive LineSports in Kansas Top 100 Seniors2023 Kansas Shrine Bowl Selection
All Mid-East League First Team DefenseAll-Shawnee County Top 22 - TopSports.newsSports in Kansas 2A All-State Honorable MentionKFBCA Class 2A All-State Honorable Mention
Kade PerineAll Mid-East League First Team OffenseAll-Shawnee County Second 22 - TopSports.newsSports in Kansas 2A All-State Honorable Mention
All Mid-East League First Team Defense
All-Shawnee County Second 22 - TopSports.news
Trenton BarkerSports in Kansas 2A All-State Honorable MentionKFBCA Class 2A All-State Honorable Mention
All Mid-East League Honorable Mention OffenseAll-Shawnee County Honorable Mention - TopSports.news
Brock Bush
Camden HorakAll Mid-East League Honorable Mention DefenseAll-Shawnee County Honorable Mention - TopSports.news
Mahliq JacksonAll-Shawnee County Honorable Mention - TopSports.newsSports in Kansas 2A All-State Honorable MentionKFBCA Class 2A All-State Honorable Mention
Aryon KlesathAll Mid-East League Honorable Mention OffenseAll-Shawnee County Honorable Mention - TopSports.news
Cedric LeistenschneiderAll-Shawnee County Honorable Mention - TopSports.news
All-Shawnee County Honorable Mention - TopSports.news
2022 Varsity Results | |||||
Team | Score | W/L | District | Mid-East League | Overall Record |
St. Marys | 20-13 | L | 0-1 | 0-1 | |
Riley County | 36-15 | W | 1-1 | 1-1 | |
Hayden | 55-34 | L | 1-2 | ||
Atchison County | 49-8 | W | 1-0 | 2-2 | |
Silver Lake | 22-21 OT | L | 1-1 | 1-2 | 2-3 |
Holton | 48-17 | L | 2-4 | ||
Pleasant Ridge | 56-6 | W | 2-1 | 3-4 | |
Maur Hill | 50-6 | W | 3-1 | 4-4 | |
2A State Playoffs Minneapolis Nemaha Central | 57-6 36-13 | W L | 5-4 5-5 |
2022 Junior Varsity Results | ||||
Team | Score | W/L | Record | |
St. Marys | 47-0 | W | 1-0 | |
Riley County | 41-0 | W | 2-0 | |
Hayden | 26-14 | W | 3-0 | |
Atchison County | 36-0 | W | 4-0 | |
Silver Lake | 48-6 | W | 5-0 | |
Holton | 26-24 | W | 6-0 | |
Sabetha | 14-8 | W | 7-0 |
2022 Box Scores | ||||
ST. MARYS 20, ROSSVILLE 13 St. Marys 6 8 6 0 Rossville 0 7 6 0 SM- Huaracha 12 PASS from Hurla, Hutley 7 PASS from Hurla, Gallegos 14 PASS from Hurla EP- Rezac PASS from Hurla Rossville- Perine 1 RUN, Hensley 28 PASS from Horak EP- KICK | ||||
ROSSVILLE 36, RILEY COUNTY 15 Rossville 14 15 7 0 -- 36 Riley County 8 0 7 0 -- 15 Rossville - Perine (3) 1 yd run, 1 yd run, 2 yd run. Catron 2 yd run. Hensley 3 yd run. EP Liestenschneider 4 kicks. C. Horak run. Riley County - Waggoner 15 yd run. Harmison pass to Root 28 yds. EP Waggoner run. Frese kick. | ||||
HAYDEN 55, ROSSVILLE 34 Rossville (1-2) 7 7 14 6 -- 34 Hayden (3-0) 21 7 14 13 -- 55 Hayden -- Schrickel 74 kickoff return (Schrickel kick) Hayden -- Schrickel 67 punt return (Schrickel kick) Hayden -- Cummings 98 run (Schrickel kick) Rossville -- Klesath 30 pass rom C. Horak (Leistenschneider kick) Hayden -- Dunshee 46 run (Schrickel kick) Rossville -- Perine 2 run (Leistenschneider kick) Rossville -- C. Horak 2 run (Leistenschneider kick) Hayden -- Schrickel 48 pass from Wahlmeier (Schrickel kick) Hayden -- Rose 2 run (Schrickel kick) Rossville -- Barker 8 pass from C. Horak (Leistenschneider kick) Hayden -- Schrickel 12 run (kick failed) Hayden -- Dunshee 20 run (Schrickel kick) Rossville -- C. Horak 4 run (kick blocked) INDIVIDUAL STATISTICS Rushing -- Rossville: C. Horak 32-180, Perine 16-38, Hensley 6-30, Barker 1-(minus)-2. Hayden: Cummings 11-132, Dunshee 7-83, Wahlmeier 2-12, Schrickel 1-12, Rose 5-7, Team 2-(minus)-13. Passing -- Rossville: C. Horak 11-24-1, 123 yards. Hayden: Wahlmeier 6-10-0, 128. Receiving -- Rossville: Barker 6-75, Klesath 2-39, Perine 2-9, Donovan 1-3. Hayden: Schrickel 3-56, Dunshee 1-37, McGibboney 1-24, Heinen 1-11. Punting -- Rossville: Bush 4-34.5. Hayden: Team 3-22.7. | ||||
ROSSVILLE 49, ATCHISON COUNTY 8 Rossville 14 13 22 0 -- 49 Atchison County 0 0 0 8 -- 8 Rossville -- Hensley (4) 48 pass from C. Horak, 20 pass from C. Horak, 58 pass from C. Horak, 13 pass from C. Horak. Perine 1 run. C. Horak 32 run. T. Horak 75 run. PAT - Leistenschneider 5 kicks. Perine run. Atchison County -- Lee 1 run. PAT - Schletzbaum run. | ||||
SILVER LAKE 22, ROSSVILLE 21 OT Rossville (2-3) 0 7 0 7 7 – 21 Silver Lake (3-2) 0 0 0 14 8– 22 Rossville – Hensley 6 run (Leistenschneid kick) Rossville – Perine 1 run (Leistenschneid kick) Silver Lake – Barne 2 pass from Martin (Schooler kick) Silver Lake – Johnson 43 pass from Martin (Schooler kick) Rossville – Hensley 3 run (Leistenschneid kick) Silver Lake – Heiman 10 pass from Martin (Heiman pass from Martin) Individual statistics Rushing – Silver Lake: Martin 15-81, Redmond 7-18, Renfro 1-0, Bames 1-(minus)-4. Rossville: Perine 22-87-1, Horak 17-48, Hensley 9-70-2. Passing – Silver Lake: Martin 18-35-3 276 yards, Schooler 0-1 0 yards. Rossville: Horak 11-18 141 yards. Receiving – Silver Lake: Heiman 9-112, Bames 3-82, Stithem 3-28, Redmond 2-11, Johnson 1-43. Rossville: Hensley 6-57, Perine 3-46, Donovan 2-38. | ||||
HOLTON 48, ROSSVILLE 17 Rossville -- Leistenschneider 9 yd FG, Catron 1 yd run, T. Horak 12 yd pass from C. Horak. PAT Leistenschneider 2 kicks. Holton -- Booth (3) 71 yd run, 13 yd run, 13 yd run. Boswell (3) 14 yd run, 33 yd run, 38 yd run. Dillon 14 yd run. PAT Lierz 6 kicks. | ||||
ROSSVILLE 56, PLEASANT RIDGE 6 Rossville 21 14 14 7 -- 56 Pleasant Ridge 0 0 0 6 -- 6 Rossville -- Hensley (2) 4 yd run, 66 yd pass from C. Horak; C. Horak (4) 18 yd run, 32 yd run, 5 yd run, 29 yd run; T. Horak 3 yd run; A. Johnson 15 yd run. PAT - Leistenschneider 8 kicks. Pleasant Ridge -- 11 yd run. | ||||
ROSSVILLE 50, MAUR HILL 6 Rossville -- T. Horak (3) 90 yd kickoff return, 4 yd run, 12 yd run; C. Horak 3 yd run; Catron 46 yd run; Hensley 5 yd run; Klesath 21 yd pass from C. Horak. PAT Leistenschneider 2 kicks; Hensley 3 runs. Maur Hill -- Harris 23 yd run. | ||||
ROSSVILLE 57, MINNEAPOLIS 6 Rossville 9 28 20 0 -- 57 Minneapolis 0 0 6 0 -- 0 1st quarter 10:08 - 14 yard pass C. Horak to B. Hensley, XP C. Leistenschneider 1:47 - LB C. Horak pressure led to intentional grounding safety 2nd quarter 11:21-9 yard rush B. Hensley, XP C. Leistenschneider 6:07 - 44 yard rush B. Hensley, XP C. Leistenschneider 3:07 - 3 yard rush T. Horak, XP C. Leistenschneider 0:52 - 33 yard pass C. Horak to A. Klesath, XP C. Leistenschneider 3rd quarter 9:56 - Minneapolis passing TD, XP no good 8:37 - 12 yard rush T. Horak, XP blocked 5:33 30 yard pass C. Horak to A. Klesath, XP C. Leistenschneider 0:01-3 yard rush C. Horak, XP C. Leistenschneider 4th quarter None | ||||
NEMAHA CENTRAL 36, ROSSVILLE 13 Nemaha Central 12 12 12 - -- 36 Rossville 0 6 0 6 -- 13 1st quarter 6:58 - 2 yard run Nemaha, 2 point conversion no good 1:20 - 3 yard run Namaha, 2 point conversion no good 2nd quarter 9:14 - 32 yard rush Nemaha, 2 point conversion no good 1:26 - 12 yard pass Nemaha, 2 point conversion no good 0:12 - 38 yard pass C. Horak to T. Horak, XP by C. Leistenschneider 3rd quarter 5:16 - 5 yard rush Nemaha, 2 point conversion no good 1:16 - 1 yard rush Nemaha, 2 point conversion no good 4th quarter 0:00 - 21 yard pass C. Horak to J. Donovan |