Boys Basketball
Head Coach:
Brandon McDonnell
Assistant Coaches:
Eric Anderson
Noah Cross
Team History
2008-09 3A State 4th | 2009-10 3A State 3rd
Results:
Preseason:
20 boys basketball players to watch in 2022-2023 - TopSports.news 11.19.22
'Bo' Aldridge will be one of the top Topeka high school basketball players. Here are 13 others - Topeka CJ 11.21.22
2022-23 Boys Basketball Preview - KSHSAA Covered 12.2.22
Season:
Rural girls hoops bounce back Rossville wrestling off to fast start and other Topeka-area thoughts - Topeka CJ 12.19.22
Rossville boys take 50-43 Mid-East League win over rival Silver Lake - TopSports.news 1.4.23
A1 Lock & Key Performers January 9, 2023 (Saint Mildren) - TopSports.news
Individual Honors:
Kade Perine
Irish Classic All-Tournament Team
2022-23 Varsity Results | ||||
Team | Score | W/L | Mid-East League | Overall Record |
Atchison | 46-37 | L | 0-1 | |
Chapman Invitational | ||||
Bishop Ward Salina-Sacred Heart Chapman | 65-54 65-44 46-45 | L L L | 0-2 0-3 0-4 | |
Kansas City Christian | 44-37 | W | 1-4 | |
Silver Lake | 50-43 | W | 1-0 | 2-4 |
Riley County | 52-33 | W | 2-0 | 3-4 |
Rock Creek | 66-46 | L | 2-1 | 3-5 |
Valley Heights | 58-55 | W | 4-5 | |
St. Marys | 58-45 | L | 2-2 | 4-6 |
Valley Falls Tournament | ||||
Perry-Lecompton Valley Falls Oskaloosa | 72-37 55-48 76-43 | L W W | 4-7 5-7 6-7 | |
St. Marys | 64-56 | L | 2-3 | 6-8 |
2022-23 Box Scores | ||||
ATCHISON 76, ROSSVILLE 37 Atchison 17 30 19 10 -- 76 Rossville 4 9 17 7 -- 37 Atchison -- Hernandez 9 (2) 0-0 20, Bowen 5 (2) 1-1 13, Purdy 6 0-0 12, Carter 1 0-1 2, Greenly 7 (1) 0-2 15, Rebant 1 (1) 0-0 3, Martin 1 0-0 2, Richards 3 0-0 6, Smith 1 0-0 2. Rossville -- B. Bush 0 4-6 4, Donovan 4 (4) 0-0 12, McDonnell 2 (1) 1-2 4, Mildren 1 3-4 5, Perine 2 1-4 5, Cunningham 1 0-0 2, Crosswhite 1 0-1 2. | ||||
BISHOP WARD 65, ROSSVILLE 54 Bishop Ward 18 21 9 17 -- 65 Rossville 17 13 7 17 -- 54 Bishop Ward -- Jones 1 (1) 0-0 3, Greer 8 (4) 2-7 22, Pickens 5 (1) 1-2 12, Campbell 2 2-3 6, Holmes 3 4-6 10, Rector 4 (1) 1-2 10. Rossville -- McDonnell 1 2-2 4, Perine 3 3-3 9, Mildren 1 4-4 6, Bush 2 4-4 8, Donovan 7 (3) 5-7 22, Badura 1 0-0 2, Cunningham 1 0-1 2, Horak 0 1-2 1. | ||||
SALINA-SACRED HEART 65, ROSSVILLE 44 Sacred Heart 19 17 15 14 -- 65 Rossville 3 17 8 16 -- 44 Sacred Heart -- Matteucci 8 (2) 5-6 23, Lehmann 1 0-3 2, Newell 0 0-1 0, Bogart 5 (1) 5-8 16, Sameulson 1 1-4 3, Erlich 3 (2) 7-12 15, Marrs 3 0-0 6. Totals 21 (5) 18-34 65. Rossville -- McDonnell 3 (1) 3-7 10, Perine 4 7-9 15, Badura 1 1-2 3, Mildren 2 1-2 5, Donovan 1 1-3 3, Bush 2 0-0 4, Koch 1 0-0 2, Cunningham 1 0-0 2. Totals 15 (1) 13-23 44. | ||||
CHAPMAN 46, ROSSVILLE 45 Chapman 8 13 6 19 -- 46 Rossville 9 9 14 13 -- 45 Chapman -- Whitehair 1 (1) 0-0 3, Klucas 1 0-0 2, Suther 1 0-0 2, Moody 0 0-1 0, Holm 5 5-6 15, Gruver 3 (3) 0-0 9. Totals 18 (4) 6-10 46. Rossville -- McDonnell 4 (2) 1-2 11, Perine 0 3-8 3, Badura 0 2-2 2, Mildren 1 1-2 3, Horak 5 (1) 0-0 14, Donovan 1 (1) 0-0 3, Bush 2 3-4 7, Cunningham 1 0-0 2. Totals 14 (7) 10-18 44. | ||||
ROSSVILLE 44, KANSAS CITY CHRISTIAN 37 Rossville 5 11 13 15 -- 44 KC Christian 7 12 12 6 -- 37 Rossville -- McDonnell 1 (1) 0-0 3, Perine 3 3-7 9, Mildren 1 2-5 4, Horak 4 (3) 0-0 11, Donovan 3 (3) 2-5 11, Bush 2 0-0 4, Cunningham 1 0-0 2. Totals 15 (7) 7-17 44. KC Christian -- White 3 (3) 0-2 9, De La Torre 0 2-2 2, Rush 2 0-0 4, Pivour 1 0-0 2, Connelly 7 (2) 2-2 18, Darrell 1 0-0 2. Totals 14 (5) 4-6 37. | ||||
ROSSVILLE 50, SILVER LAKE 43 Silver Lake 8 12 10 13 – 43 Rossville 9 13 11 17 – 50 Silver Lake (2-3, 2-1) – S. Johnson 2 2-4 6, Martin 0 0-0 0, Stithem 2 2-2 7, Vande Velde 0 0-0 0, Heiman 5 2-4 12, Whitehead 2 0-0 5, D. Johnson 1 0-0 2, J. Johnson 2 0-0 5, McDaniel 3 0-1 6. Totals – 17 6-11 43. Rossville (2-4, 1-0) – McDonnell 1 0-0 3, Perine 0 3-8 3, Mildren 7 3-4 17, Donovan 3 1-3 8, Bush 3 4-9 10, Badura 1 3-5 5, Cunningham 2 0-0 4. Totals – 17 14-29 50. 3-point goals: Rossville 2 (Donovan, McDonnell), Silver Lake 3 (Stithem, J. Johnson, Whitehead). Total fouls – Rossville 12, Silver Lake 21. Fouled out – none. Technical fouls – none. | ||||
ROSSVILLE 52, RILEY COUNTY 33 Rossville 6 24 11 11 -- 52 Riley County 9 12 6 11 -- 33 Rossville -- McDonnell 2 (1) 2-3 7, Perine 2 (1) 0-0 5, Badura 2 0-0 4, Mildren 2 0-2 4, Horak 5 (4) 2-2 16, Donovan 3 (2) 0-0 8, Bush 3 0-0 6, Koch 1 0-0 2. Totals 20 (8) 4-7 52. Riley County -- Harmison 1 (1) 1-2 4, Webber 1 3-6 5, Davis 3 2-2 8, Lambert 2 (2) 0-0 6, Root 1 (1) 1-2 4, Woodard 2 1-1 5. Totals 10 (4) 8-13 33. | ||||
ROCK CREEK 66, ROSSVILLE 46 Rock Creek 11 16 21 18 -- 66 Rossville 10 8 20 8 -- 46 Rock Creek -- Sturdy 5 (1) 3-5 14, E. Burgess 3 (2) 2-3 10, C. Burgess 3 (1) 1-2 8, Vinduska 4 3-4 11, Schneider 3 (2) 4-8 12, Zoeller 2 (1) 0-0 5, Welfringer 1 2-4 4, Christensen 1 0-0 2. Rossville -- McDonnell 1 (1) 0-0 3, Perine 1 4-6 6, Badura 0 1-2 1, Mildren 2 1-3 5, Horak 2 (2) 0-0 6, Donovan 5 (4) 0-0 14, Bush 5 1-3 11. | ||||
ROSSVILLE 58, VALLEY HEIGHTS 55 Rossville 14 9 22 13 -- 58 Valley Heights 10 11 19 15 -- 55 Rossville -- McDonnell 1 3-5 5, Perine 4 7-10 16, Mildren 2 2-2 6, Donovan 5 (2) 0-0 12, Bush 6 0-0 12, Cunningham 1 0-0 2. Totals 22 (2) 12-18 58. Valley Heights -- Shanks 1 (1) 1-4 4, DeWalt 4 (3) 1-2 12, Parker 2 0-1 4, Gray 6 (2) 2-5 16, Ekstrum 4 (1) 3-6 12, Bigham 1 (1) 1-2 4. Totals 18 (8) 8-20 55. | ||||
ST. MARYS 58, ROSSVILLE 45 St. Marys 12 4 29 18 -- 58 Rossville 11 11 12 11 -- 45 St. Marys -- B. Hurla 2 (2) 6-9 12, Gomez 1 (1) 0-0 3, Devader 1 (1) 0-0 3, K. Hurla 8 (2) 4-5 22, Hutley 0 2-2 2, Sommers 2 (2) 1-2 7, Deiter 3 (3) 0-1 9. Totals 17 (8) 13-18 58. Rossville -- McDonnell 1 3-4 5, Perine 2 0-1 4, Badura 1 (1) 0-0 3, Mildren 2 0-4 4, Horak 2 (2) 4-4 10, Donovan 5 (1) 1-2 12, Bush 2 3-5 7. Totals 15 (4) 11-20 45. | ||||
PERRY-LECOMPTON 72, ROSSVILLE 37 Perry-Lecompton 24 18 16 14 -- 72 Rossville 8 14 10 5 -- 37 Perry-Lecompton -- Gorski 3 0-0 6, Kaniper 7 (1) 0-0 15, Ball 7 (1) 0-0 15, Williams 4 (2) 1-3 11, Golden 1 2-2 4, Reed 2 1-2 5, Meyer 1 0-0 2, Dean 5 (1) 3-4 14. Totals 30 (5) 7-11 72. Rossville -- McDonnell 1 0-0 2, Perine 1 0-0 2, Badura 1 2-2 4, Mildren 1 0-0 2, Donovan 4 (4) 0-0 12, Bush 4 2-2 10, Koch 1 0-1 2, Miller 1 (1) 0-0 3. Totals 14 (5) 4-5 37. | ||||
ROSSVILLE 55, VALLEY FALLS 48 Rossville 15 13 16 11 -- 55 Valley Falls 12 12 18 6 -- 48 Rossville -- Perine 1 2-4 4, Mildren 5 3-7 13, Horak 2 (1) 0-0 5, Donovan 4 (2) 3-5 13, Bush 4 1-2 9, Koch 4 0-0 8. Totals 20 (3) 9-18 55. Valley Falls -- Kearney 5 1-2 11, Evans 10 (1) 2-4 23, Meyer 0 0-2 0, Cervantez 2 (1) 0-0 5, Frakes 4 (1) 0-0 9. Totals 20 (2) 3-8 48. | ||||
ROSSVILLE 76, OSKALOOSA 43 Rossville 18 13 29 13 -- 76 Oskaloosa - - - - -- 43 Rossville -- McDonnell 3 (2) 3-5 11, Perine 3 0-1 6, Badura 2 0-0 4, Mildren 2 1-5 5, Horak 6 (5) 0-0 17, C. Bush 1 0-0 2, Donovan 4 (3) 2-2 13, B. Bush 1 8-9 10, Koch 1 0-0 2, Miller 1 (1) 2-2 5. Totals 24 (11) 16-24 76. Oskaloosa -- Van Houtan 7 (5) 7-7 26, Haynes 4 0-0 8, Perry 0 4-4 4, Bradshaw 1 (1) 0-0 3, Rockhold 1 0-1 2. Totals 13 (6) 11-12 43. | ||||
ST. MARYS 64, ROSSVILLE 56 St. Marys 28 17 11 8 -- 64 Rossville 12 15 11 18 -- 56 St. Marys -- B. Hurla 8 (6) 2-2 24, Gomez 3 (1) 0-0 7, K. Hurla 9 (2) 3-4 23, Hutley 1 0-1 2, Rezac 2 1-2 5, Deiter 1 (1) 0-0 3. Totals 23 (10) 6-9 64. Rossville -- McDonnell 2 0-2 4, Perine 2 1-2 5, Badura 1 0-0 2, Mildren 7 0-0 14, Horak 0 1-2 1, Donovan 3 (3) 3-4 12, Bush 7 (1) 1-2 16, Koch 1 0-0 2. Totals 23 (4) 6-12 56. |